From Apple









Â
Technical Details
Â
Apple Watch SE (2nd gen) (GPS)
| Case Size | 40mm, 44mm |
| Features | Built-in GPS, GLONASS, Galileo, and QZSS, S8 with 64-bit dual-core processor, W3 Apple wireless chip, Always-on altimeter, Capacity 32GB, Third-generation optical heart sensor, Electrical heart sensor, High-g accelerometer, Ambient light sensor, Retina LTPO OLED display, Digital Crown with haptic feedback, Built-in speaker and mic, Ion-X strengthened glass, Sapphire crystal, and ceramic back, Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0, Built-in rechargeable lithium-ion battery, Up to 18 hours of battery life, Water resistant 50 meters, Swimproof |
| What’s in the box | Case, Band, 1m Magnetic Charging Cable |
| Connectivity | Wi-Fi 802.11b/g/n 2.4GHz, Bluetooth 5.0 |
| Power | Up to 18 hours of battery life |
| Width | 34mm, 38mm |
| Depth | 10.7mm |
| Case Weight | 40mm: 30.49g, 44mm: 36.20g |
![Apple Watch SE 2nd Gen [GPS 40mm] with Sport Band](https://wepremiumgadgets.com/wp-content/uploads/2025/05/6dd9fa2f-6f08-4d46-8c81-32217aa0484c.3e692adfa94a0b9b6c35e2cfd98c3b89.png)
![Apple Watch SE 2nd Gen [GPS 44mm] with Sport Band](https://wepremiumgadgets.com/wp-content/uploads/2025/05/wa2-scaled-1-300x300.webp)
![Apple Watch SE 2nd Gen [GPS 40mm] with Sport Band](https://wepremiumgadgets.com/wp-content/uploads/2025/05/6dd9fa2f-6f08-4d46-8c81-32217aa0484c.3e692adfa94a0b9b6c35e2cfd98c3b89-300x300.png)
Reviews
There are no reviews yet.