Xiaomi Redmi Note 13 Pro 512GB + 12GB Specifications
| Category | Details |
|---|---|
| Network | |
| Technology | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| 2G bands | GSM 850/900/1800/1900, CDMA 800 |
| 3G bands | HSDPA 800/850/900/1700(AWS)/1900/2100 |
| 4G bands | 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/38/40/41/66 |
| 5G bands | 1/3/5/7/8/20/28/38/40/41/66/77/78 SA/NSA |
| Speed | HSPA, LTE (CA), 5G |
| Launch | |
| Announced | 2023, September 21 |
| Status | Available. Released 2023, September 21 |
| Body | |
| Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM; IP54 dust and water resistant |
| Display | |
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, up to 1800 nits peak |
| Size | 6.67 inches (~89.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus, Always-on display |
| Platform | |
| OS | Android 13, HyperOS, 3 major Android upgrades promised |
| Chipset | Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4Ă—2.40 GHz Cortex-A78 & 4Ă—1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Memory | |
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB/12GB RAM, 512GB 12GB/16GB RAM (UFS 2.2) |
| Main Camera | |
| Triple | 200MP wide (OIS), 8MP ultrawide, 2MP macro |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | |
| Single | 16MP wide |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Sound | |
| Loudspeaker | Stereo speakers |
| 3.5mm jack | Yes; Hi-Res & Hi-Res Wireless audio |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market dependent) |
| Infrared Port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Features | |
| Sensors | In-display fingerprint, accelerometer, gyro, compass, virtual proximity sensing |
| Battery | |
| Type | Li-Po 5100 mAh |
| Charging | 67W wired, PD3.0 (50% in 17 min, 100% in 44 min) |
| Miscellaneous | |
| Colors | Midnight Black, Aurora Purple, Ocean Teal, Arctic White, Olive Green, Scarlet Red |
| Models | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I |
Xiaomi Redmi Note 13 Pro 512GB + 12GB





Reviews
There are no reviews yet.